| Wk | Opp | Result | Off EPA/play | Def EPA/play | Yds/play |
|---|---|---|---|---|---|
| 1 | @ NYG | L 20-28 | +0.22 | +0.31 | 4.7 |
| 2 | vs WAS | W 37-20 | +0.23 | +0.14 | 6.4 |
| 3 | vs BAL | 4:25 PM | — | — | — |
| 4 | @ HOU | 1:00 PM | — | — | — |
| 5 | vs TB |
| Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸Dak Prescott | DAL | QB | +0.38 | 53.7% | +13.0 | 65 | 73.8% | 454 | 7.0 | 8.5 | 6 | 1 | 3.0% |
| Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸CeeDee Lamb | DAL | WR | 17 | 13 | 197 | 11.6 | 3 | 27.9% | 76.5% | 13.3 | 3.6 | +1.00 | 30.0% |
| ▸George Pickens | DAL | WR | 14 | 9 | 68 | 4.9 | 0 | 23.0% | 64.3% | 13.4 | 0.8 | +0.08 | 10.0% |
| ▸Ryan Flournoy | DAL | WR | 10 | 7 | 45 | 4.5 | 0 | 16.4% | 70.0% | 3.1 | 3.9 | +0.27 | 0.0% |
| ▸Javonte Williams | DAL | RB | 9 | 8 | 51 | 5.7 | 1 | 14.8% | 88.9% | -2.6 | 8.8 | +0.21 | 30.0% |
| ▸Jake Ferguson | DAL | TE | 6 | 6 | 49 | 8.2 | 2 | 9.8% | 100.0% | 5.8 | 2.3 | +1.04 | 30.0% |
| ▸Brevyn Spann-FordUNQ | DAL | TE | 2 | 2 | 14 | 7.0 | 0 | 3.3% | 100.0% | 3.0 | 4.0 | +0.26 | 0.0% |
| ▸KaVontae TurpinUNQ | DAL | WR | 1 | 1 | 8 | 8.0 | 0 | 1.6% | 100.0% | 1.0 | 7.0 | +0.93 | 0.0% |
| ▸Luke SchoonmakerUNQ | DAL | TE | 1 | 1 | 12 | 12.0 | 0 | 1.6% | 100.0% | 12.0 | 0.0 | +0.87 | 0.0% |
| ▸Jonathan MingoUNQ | DAL | WR | 1 | 1 | 10 | 10.0 | 0 | 1.6% | 100.0% | 11.0 | -1.0 | +1.02 | 0.0% |
| 8:15 PM |
| — |
| — |
| — |
| 6 | @ GB | 8:20 PM | — | — | — |
| 7 | @ PHI | 8:15 PM | — | — | — |
| 8 | vs ARI | 1:00 PM | — | — | — |
| 9 | @ IND | 1:00 PM | — | — | — |
| 10 | vs SF | 4:25 PM | — | — | — |
| 11 | vs TEN | 1:00 PM | — | — | — |
| 12 | vs PHI | 4:30 PM | — | — | — |
| 13 | @ SEA | 8:15 PM | — | — | — |
| 15 | @ LA | 4:25 PM | — | — | — |
| 16 | vs JAX | 8:20 PM | — | — | — |
| 17 | vs NYG | 1:00 PM | — | — | — |
| 18 | @ WAS | 1:00 PM | — | — | — |